What's new?

January 2012

Register for Bulletin Board online for your chance to win an iPad*.

January 2012

Revised provider percentile charts
The provider percentile charts have been revised and are now available for additional health services. The charts are designed to help you compare your statistics with your peers.

Website Feedback

Send feedback about our website

photo of doctor and young patient

AODR statistics

The Australian Organ Donor Register is administered by Medicare Australia on behalf of the Australian Government and provides a simple way for people to record their consent (or objection) to becoming an organ and/or tissue donor for transplantation. The purpose of the national register is to help raise the profile of organ donation in Australia. It is intended to make people more aware of organ donation, which is expected to lead to an increase in the number of individual donors in Australia.

The tables below hold the number of people who have registered their decision in regard to organ and tissue donation on the Australian Organ Donor Register by age group, state and gender.

Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) as at 31 December 2011

State Grand Total State % of Total % Variance from previous month
NSW 336,632 21.76% 0.24%
VIC 379,930 24.56% 0.37%
QLD 318,734 20.61% 0.24%
SA 163,190 10.55% 0.56%
WA 254,835 16.48% 0.34%
TAS 47,372 3.06% 0.23%
NT 12,562 0.81% 0.49%
ACT 33 420 2.16% 0.46%
Total 1,546,675 100.00% 0.33%
Age Group - Female
State 16-17 18-24 25-34 35-44 45-54 55-64 65+4 Total % of ABS
NSW 154 9,314 30,076 39,172 36,289 38,645 49,239 202,889 6.88%
VIC 365 22,097 51,837 50,883 39,248 35,245 35,349 235,024 10.35%
QLD 315 14,918 34,842 40,537 36,925 34,689 34,230 196,456 10.94%
SA 2,076 12,887 14,897 16,233 15,789 16,324 18,934 97,140 14.32%
WA 179 15,442 32,206 31,828 28,575 25,065 22,623 155,918 17.25%
TAS 105 2,572 4,990 5,631 5,655 5,763 4,833 29,549 14.32%
NT 21 803 2,170 1,865 1,578 1,066 485 7,988 9.55%
ACT 45 2,149 4,989 4,188 3,418 2,887 2,629 20,305 13.94%
Total 3,260 80,182 176,007 190,337 167,477 159,684 168,322 945,269 10.46%
Age Group - Male
State 16-17 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS
NSW 64 4,437 13,908 22,379 23,827 27,065 42,063 133,743 4.69%
VIC 84 8,469 25,116 30,526 26,448 25,066 29,197 144,906 6.58%
QLD 77 5,749 14,853 22,530 23,657 24,725 30,687 122,278 6.91%
SA 2,085 8,014 7,697 9,974 10,688 11,481 16,111 66,050 10.12%
WA 49 6,637 15,674 18,969 19,005 18,457 20,126 98,917 10.69%
TAS 30 930 2,281 2,954 3,391 3,964 4,273 17,823 9.05%
NT 7 244 830 999 1,065 924 505 4,574 5.05%
ACT 19 915 2,596 2,709 2,509 2,175 2,192 13,115 9.20%
Total 2,415 35,395 82,955 111,040 110,590 113,857 145,154 601,406 6.81%

Note:

1. % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population of 0-15 year old residents.

2. Legally valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Female Total + Male Total.

3. State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 & 17 year olds) for State / Total Legally Valid Consent Registrations.

4. Cocos Island and Christmas Island registrations are recorded in WA. Norfolk Island registrations are recorded in NSW.

5. Negative Variance occurs due to: registration end-dated due to death or by request, registrant moved to another state.

6. The above tables include registrants who have registered their objection to donate - 18 years and above = 16,054 and 16-17 years = 8

Intent Registrations as at 31 December 2011

State Grand Total State % of Total % Variance from previous month
NSW 2,001,602 47.03% -0.02%
VIC 432,643 10.17% -0.04%
QLD 619,289 14.55% 0.00%
SA 582,260 13.68% 0.30%
WA 445,952 10.48% -0.06%
TAS 142,619 3.35% -0.05%
NT 7,280 0.17% -0.21%
ACT 24,311 0.57% 0.04%
Total 4,255,956 100.00% 0.02%
Age Group - Female
State 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS
NSW 11,676 192,975 237,026 222,500 165,622 146,624 976,423 33.12%
VIC 4,061 56,125 60,738 52,050 38,984 33,730 245,688 10.82%
QLD 16,539 88,325 78,367 55,160 34,493 23,539 296,423 16.51%
SA 23,950 59,560 58,240 56,746 44,907 38,680 282,083 41.57%
WA 1,723 30,948 56,343 54,466 41,122 36,703 221,305 24.49%
TAS 429 9,017 16,657 17,656 13,519 13,065 70,343 34.09%
NT 160 848 1,217 1,008 590 245 4,068 4.86%
ACT 484 2,931 3,702 3,057 2,161 1,702 14,037 9.64%
Total 59,022 440,729 512,290 462,643 341,398 294,288 2,110,370 23.36%
Age Group - Male
STATE 18-24 25-34 35-44 45-54 55-64 65+ Total % of ABS
NSW 11,681 190,424 233,469 228,197 182,470 178,905 1,025,146 35.95%
VIC 1,864 39,229 42,208 40,221 30,685 28,918 183,125 8.32%
QLD 16,695 97,713 85,453 58,698 36,731 27,574 322,864 18.24%
SA 26,027 62,107 59,455 57,629 48,386 46,376 299,980 45.96%
WA 939 28,373 55,126 54,137 43,307 41,463 223,345 24.14%
TAS 184 8,284 16,706 17,289 14,546 15,267 72,276 36.70%
NT 59 384 951 913 594 311 3,212 3.55%
ACT 227 1,542 2,705 2,426 1,878 1,496 10,274 7.21%
Total 57,676 428,056 496,073 459,510 358,597 340,310 2,140,222 24.23%

Note:

1. % of ABS Estimated Population = Gender Total/ABS Estimated Gender Population. Please note: Excludes estimated population for 0-15 year old residents.

2. Grand Total Intent Registrations = Female Total + Male Total + 5,365 Registrations that have no Gender.

3. State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.

4. Cocos Island and Christmas Island registrations are recorded in WA. Norfolk Island registrations are recorded in NSW.

5. Negative Variance occurs due to: intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.

6. The above tables include registrants who DO NOT wish to donate = 3,819

Last updated: 2 February, 2012